EPE 1989 - Conference | ||
You are here: EPE Documents > 01 - EPE & EPE ECCE Conference Proceedings > EPE 1989 - Conference | ||
![]() | [return to parent folder] | |
![]() | EPE 1989 - 00 - Keynotes: SURVEY PAPERS | |
EPE 1989 - 00 - Keynotes: SURVEY PAPERS | ||
![]() | EPE 1989 - 01 - Lecture Session 1.1: SIGNAL PROCESSING | |
EPE 1989 - 01 - Lecture Session 1.1: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 02 - Lecture Session 1.2: ADJUSTABLE SPEED DRIVES | |
EPE 1989 - 02 - Lecture Session 1.2: ADJUSTABLE SPEED DRIVES | ||
![]() | EPE 1989 - 03 - Lecture Session 1.3: TRACTION DRIVES | |
EPE 1989 - 03 - Lecture Session 1.3: TRACTION DRIVES | ||
![]() | EPE 1989 - 04 - Lecture Session 1.4: POWER ELECTRONICS DEVICES | |
EPE 1989 - 04 - Lecture Session 1.4: POWER ELECTRONICS DEVICES | ||
![]() | EPE 1989 - 05 - Lecture Session 1.5: SIGNAL PROCESSING | |
EPE 1989 - 05 - Lecture Session 1.5: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 06 - Lecture Session 1.6: SYSTEMS ENGINEERING | |
EPE 1989 - 06 - Lecture Session 1.6: SYSTEMS ENGINEERING | ||
![]() | EPE 1989 - 07 - Lecture Session 1.7: POWER ELECTRONICS IN GENERATION AND TRANSMISSION | |
EPE 1989 - 07 - Lecture Session 1.7: POWER ELECTRONICS IN GENERATION AND TRANSMISSION | ||
![]() | EPE 1989 - 08 - Lecture Session 2.1: SIGNAL PROCESSING | |
EPE 1989 - 08 - Lecture Session 2.1: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 09 - Lecture Session 2.2: ELECTRONIC POWER ACTUATORS | |
EPE 1989 - 09 - Lecture Session 2.2: ELECTRONIC POWER ACTUATORS | ||
![]() | EPE 1989 - 10 - Lecture Session 2.3: TRACTION DRIVES | |
EPE 1989 - 10 - Lecture Session 2.3: TRACTION DRIVES | ||
![]() | EPE 1989 - 11 - Lecture Session 2.4: POWER ELECTRONICS DRIVES | |
EPE 1989 - 11 - Lecture Session 2.4: POWER ELECTRONICS DRIVES | ||
![]() | EPE 1989 - 12 - Lecture Session 2.5: SIGNAL PROCESSING | |
EPE 1989 - 12 - Lecture Session 2.5: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 13 - Lecture Session 2.6: POWER ELECTRONICS IN GENERATION AND TRANSMISSION | |
EPE 1989 - 13 - Lecture Session 2.6: POWER ELECTRONICS IN GENERATION AND TRANSMISSION | ||
![]() | EPE 1989 - 14 - Lecture Session 2.7: SWITCHED MODE POWER SUPPLIES | |
EPE 1989 - 14 - Lecture Session 2.7: SWITCHED MODE POWER SUPPLIES | ||
![]() | EPE 1989 - 15 - Lecture Session 2.8: MULTI-MOTOR DRIVES | |
EPE 1989 - 15 - Lecture Session 2.8: MULTI-MOTOR DRIVES | ||
![]() | EPE 1989 - 16 - Lecture Session 2.9: ADJUSTABLE SPEED DRIVES | |
EPE 1989 - 16 - Lecture Session 2.9: ADJUSTABLE SPEED DRIVES | ||
![]() | EPE 1989 - 17 - Lecture Session 2.10: SWITCHED MODE POWER SUPPLIES | |
EPE 1989 - 17 - Lecture Session 2.10: SWITCHED MODE POWER SUPPLIES | ||
![]() | EPE 1989 - 18 - Lecture Session 3.1: SIGNAL PROCESSING | |
EPE 1989 - 18 - Lecture Session 3.1: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 19 - Lecture Session 3.2: ELECTRONIC POWER SUPPLY SYSTEMS | |
EPE 1989 - 19 - Lecture Session 3.2: ELECTRONIC POWER SUPPLY SYSTEMS | ||
![]() | EPE 1989 - 20 - Lecture Session 3.3: ELECTRONIC POWER ACTUATORS | |
EPE 1989 - 20 - Lecture Session 3.3: ELECTRONIC POWER ACTUATORS | ||
![]() | EPE 1989 - 21 - Lecture Session 3.4: POWER ELECTRONICS IN GENERATION AND DISTRIBUTION | |
EPE 1989 - 21 - Lecture Session 3.4: POWER ELECTRONICS IN GENERATION AND DISTRIBUTION | ||
![]() | EPE 1989 - 22 - Lecture Session 3.5: SIGNAL PROCESSING | |
EPE 1989 - 22 - Lecture Session 3.5: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 23 - Lecture Session 3.6: SYSTEM ENGINEERING | |
EPE 1989 - 23 - Lecture Session 3.6: SYSTEM ENGINEERING | ||
![]() | EPE 1989 - 24 - Lecture Session 3.7: SWITCHED MODE POWER SUPPLIES | |
EPE 1989 - 24 - Lecture Session 3.7: SWITCHED MODE POWER SUPPLIES | ||
![]() | EPE 1989 - 25 - Lecture Session 3.8: ADJUSTABLE SPEED DRIVES | |
EPE 1989 - 25 - Lecture Session 3.8: ADJUSTABLE SPEED DRIVES | ||
![]() | EPE 1989 - 26 - Lecture Session 3.9: ELECTRONIC POWER ACTUATORS | |
EPE 1989 - 26 - Lecture Session 3.9: ELECTRONIC POWER ACTUATORS | ||
![]() | EPE 1989 - 27 - Lecture Session 3.10: TRACTION DEVICES | |
EPE 1989 - 27 - Lecture Session 3.10: TRACTION DEVICES | ||
![]() | EPE 1989 - 28 - Dialogue Session 1.1: FAST SWITCHING DEVICES | |
EPE 1989 - 28 - Dialogue Session 1.1: FAST SWITCHING DEVICES | ||
![]() | EPE 1989 - 29 - Dialogue Session 1.2: SIMULATION AND SIGNAL PROCESSING | |
EPE 1989 - 29 - Dialogue Session 1.2: SIMULATION AND SIGNAL PROCESSING | ||
![]() | EPE 1989 - 30 - Dialogue Session 1.3: LOW POWER DRIVES | |
EPE 1989 - 30 - Dialogue Session 1.3: LOW POWER DRIVES | ||
![]() | EPE 1989 - 31 - Dialogue Session 1.4: FIELD ORIENTATION | |
EPE 1989 - 31 - Dialogue Session 1.4: FIELD ORIENTATION | ||
![]() | EPE 1989 - 32 - Dialogue Session 1.5: UPS, HEATING, FLUORESCENT LAMPS | |
EPE 1989 - 32 - Dialogue Session 1.5: UPS, HEATING, FLUORESCENT LAMPS | ||
![]() | EPE 1989 - 33 - Dialogue Session 1.6: TRACTION | |
EPE 1989 - 33 - Dialogue Session 1.6: TRACTION | ||
![]() | EPE 1989 - 34 - Dialogue Session 2.1: GTO's AND BIPOLAR TRANSISTORS | |
EPE 1989 - 34 - Dialogue Session 2.1: GTO's AND BIPOLAR TRANSISTORS | ||
![]() | EPE 1989 - 35 - Dialogue Session 2.2: CONVERTERS AND INVERTERS | |
EPE 1989 - 35 - Dialogue Session 2.2: CONVERTERS AND INVERTERS | ||
![]() | EPE 1989 - 36 - Dialogue Session 2.3: ADJUSTABLE SPEED DRIVES | |
EPE 1989 - 36 - Dialogue Session 2.3: ADJUSTABLE SPEED DRIVES | ||
![]() | EPE 1989 - 37 - Dialogue Session 2.4: ELECTRICAL POWER SUPPLIES | |
EPE 1989 - 37 - Dialogue Session 2.4: ELECTRICAL POWER SUPPLIES | ||
![]() | EPE 1989 - 38 - Dialogue Session 2.5: SWITCHED MODE POWER SUPPLIES: CONTROL, MODELLING, HIGH FREQUENCY CONVERTERS | |
EPE 1989 - 38 - Dialogue Session 2.5: SWITCHED MODE POWER SUPPLIES: CONTROL, MODELLING, HIGH FREQUENCY CONVERTERS | ||
![]() | EPE 1989 - 39 - Dialogue Session 3.1: PWM CONTROL TECHNIQUES | |
EPE 1989 - 39 - Dialogue Session 3.1: PWM CONTROL TECHNIQUES | ||
![]() | EPE 1989 - 40 - Dialogue Session 3.2: SIGNAL PROCESSING | |
EPE 1989 - 40 - Dialogue Session 3.2: SIGNAL PROCESSING | ||
![]() | EPE 1989 - 41 - Dialogue Session 3.3: ADJUSTABLE SPEED DRIVES | |
EPE 1989 - 41 - Dialogue Session 3.3: ADJUSTABLE SPEED DRIVES | ||
![]() | EPE 1989 - 42 - Dialogue Session 3.4: MULTI-MOTOR DRIVES | |
EPE 1989 - 42 - Dialogue Session 3.4: MULTI-MOTOR DRIVES | ||
![]() | EPE 1989 - 43 - Dialogue Session 3.5: ELECTRONIC POWER SUPPLY SYSTEMS | |
EPE 1989 - 43 - Dialogue Session 3.5: ELECTRONIC POWER SUPPLY SYSTEMS | ||
![]() | EPE 1989 - 44 - Dialogue Session 3.6: SYSTEMS ENGINEERING | |
EPE 1989 - 44 - Dialogue Session 3.6: SYSTEMS ENGINEERING | ||
![]() | EPE 1989 - 45 - Dialogue Session 3.7: SWITCHED MODE POWER SUPPLIES: DC to DC CONVERTERS, DEVICES | |
EPE 1989 - 45 - Dialogue Session 3.7: SWITCHED MODE POWER SUPPLIES: DC to DC CONVERTERS, DEVICES | ||
![]() | EPE 1989 - 46: LATE PAPERS | |
EPE 1989 - 46: LATE PAPERS |