EPE 1991 - Conference | ||
You are here: EPE Documents > 01 - EPE & EPE ECCE Conference Proceedings > EPE 1991 - Conference | ||
![]() | [return to parent folder] | |
![]() | EPE 1991 - 01 - Session 1.1: SLIDING MODE CONTROL | |
EPE 1991 - 01 - Session 1.1: SLIDING MODE CONTROL | ||
![]() | EPE 1991 - 02 - Session 1.2: PASSIVE COMPONENTS | |
EPE 1991 - 02 - Session 1.2: PASSIVE COMPONENTS | ||
![]() | EPE 1991 - 03 - Session 1.3: INDUSTRY APPLICATIONS | |
EPE 1991 - 03 - Session 1.3: INDUSTRY APPLICATIONS | ||
![]() | EPE 1991 - 04 - Session 1.4: CONVERTERS SIMULATION | |
EPE 1991 - 04 - Session 1.4: CONVERTERS SIMULATION | ||
![]() | EPE 1991 - 05 - Session 1.5: TRACTION | |
EPE 1991 - 05 - Session 1.5: TRACTION | ||
![]() | EPE 1991 - 06 - Session 1.6: SMALL AND MEDIUM POWER DEVICES | |
EPE 1991 - 06 - Session 1.6: SMALL AND MEDIUM POWER DEVICES | ||
![]() | EPE 1991 - 07 - Session 1.7: HVDC, HARMONICS AND RENEWABLE ENERGY SOURCES | |
EPE 1991 - 07 - Session 1.7: HVDC, HARMONICS AND RENEWABLE ENERGY SOURCES | ||
![]() | EPE 1991 - 08 - Session 1.8: SWITCHED AND VARIABLE RELUCTANCE MOTOR DRIVES | |
EPE 1991 - 08 - Session 1.8: SWITCHED AND VARIABLE RELUCTANCE MOTOR DRIVES | ||
![]() | EPE 1991 - 09 - Session 1.9: SPECIAL APPLICATIONS | |
EPE 1991 - 09 - Session 1.9: SPECIAL APPLICATIONS | ||
![]() | EPE 1991 - 10 - Session 1.10: DC/DC CONVERTERS | |
EPE 1991 - 10 - Session 1.10: DC/DC CONVERTERS | ||
![]() | EPE 1991 - 11 - Session 1.11: TRANSPUTERS AND DSP | |
EPE 1991 - 11 - Session 1.11: TRANSPUTERS AND DSP | ||
![]() | EPE 1991 - 12 - Session 2.1: RESONANT CONVERTERS | |
EPE 1991 - 12 - Session 2.1: RESONANT CONVERTERS | ||
![]() | EPE 1991 - 13 - Session 2.2: DIGITAL CONTROL | |
EPE 1991 - 13 - Session 2.2: DIGITAL CONTROL | ||
![]() | EPE 1991 - 14 - Session 2.3: PWM TECHNIQUES | |
EPE 1991 - 14 - Session 2.3: PWM TECHNIQUES | ||
![]() | EPE 1991 - 15 - Session 2.4: PREDICTIVE AND ADAPTIVE CONTROL | |
EPE 1991 - 15 - Session 2.4: PREDICTIVE AND ADAPTIVE CONTROL | ||
![]() | EPE 1991 - 16 - Session 2.5: FIELD ORIENTED CONTROL | |
EPE 1991 - 16 - Session 2.5: FIELD ORIENTED CONTROL | ||
![]() | EPE 1991 - 17 - Session 2.6: HIGH POWER DRIVES | |
EPE 1991 - 17 - Session 2.6: HIGH POWER DRIVES | ||
![]() | EPE 1991 - 18 - Session 2.7: INDUCTION MOTOR DRIVES | |
EPE 1991 - 18 - Session 2.7: INDUCTION MOTOR DRIVES | ||
![]() | EPE 1991 - 19 - Session 2.8: HIGH POWER DEVICES AND PASSIVE COMPONENTS | |
EPE 1991 - 19 - Session 2.8: HIGH POWER DEVICES AND PASSIVE COMPONENTS | ||
![]() | EPE 1991 - 20 - Session 2.9: TEACHING | |
EPE 1991 - 20 - Session 2.9: TEACHING | ||
![]() | EPE 1991 - 21 - Session 2.10: TRACTION 1 | |
EPE 1991 - 21 - Session 2.10: TRACTION 1 | ||
![]() | EPE 1991 - 22 - Session 2.11: MOTION CONTROL | |
EPE 1991 - 22 - Session 2.11: MOTION CONTROL | ||
![]() | EPE 1991 - 23 - Session 3.1: ACTIVE FILTERS | |
EPE 1991 - 23 - Session 3.1: ACTIVE FILTERS | ||
![]() | EPE 1991 - 24 - Session 3.2: ADVANCED CONTROL STRATEGIES | |
EPE 1991 - 24 - Session 3.2: ADVANCED CONTROL STRATEGIES | ||
![]() | EPE 1991 - 25 - Session 3.3: HVDC AND REACTIVE POWER COMPENSATION | |
EPE 1991 - 25 - Session 3.3: HVDC AND REACTIVE POWER COMPENSATION | ||
![]() | EPE 1991 - 26 - Session 3.4: FAULT DETECTION AND DIAGNOSTIC | |
EPE 1991 - 26 - Session 3.4: FAULT DETECTION AND DIAGNOSTIC | ||
![]() | EPE 1991 - 27 - Session 3.5: POWER SUPPLIES | |
EPE 1991 - 27 - Session 3.5: POWER SUPPLIES | ||
![]() | EPE 1991 - 28 - Session 3.6: PWM TECHNIQUES AND CURRENT CONTROLLERS | |
EPE 1991 - 28 - Session 3.6: PWM TECHNIQUES AND CURRENT CONTROLLERS | ||
![]() | EPE 1991 - 29 - Session 3.7: ESTIMATION, MEASUREMENTS AND PROTECTIONS | |
EPE 1991 - 29 - Session 3.7: ESTIMATION, MEASUREMENTS AND PROTECTIONS | ||
![]() | EPE 1991 - 30 - Session 3.8: PERMANENT MAGNET MOTOR DRIVES | |
EPE 1991 - 30 - Session 3.8: PERMANENT MAGNET MOTOR DRIVES | ||
![]() | EPE 1991 - 31 - Session 3.9: DIGITAL CONTROL | |
EPE 1991 - 31 - Session 3.9: DIGITAL CONTROL | ||
![]() | EPE 1991 - 32 - Session 3.10: FIELD ORIENTED CONTROL 1 | |
EPE 1991 - 32 - Session 3.10: FIELD ORIENTED CONTROL 1 | ||
![]() | EPE 1991 - 33 - Session 3.11: ESTIMATION, MEASUREMENTS AND PROTECTIONS | |
EPE 1991 - 33 - Session 3.11: ESTIMATION, MEASUREMENTS AND PROTECTIONS | ||
![]() | EPE 1991 - 34 - Session 4.1: SWITCHED AND VARIABLE RELUCTANCE MOTOR DRIVES | |
EPE 1991 - 34 - Session 4.1: SWITCHED AND VARIABLE RELUCTANCE MOTOR DRIVES | ||
![]() | EPE 1991 - 35 - Session 4.2: RENEWABLE ENERGY SOURCES | |
EPE 1991 - 35 - Session 4.2: RENEWABLE ENERGY SOURCES | ||
![]() | EPE 1991 - 36 - Session 4.3: TRACTION 2 | |
EPE 1991 - 36 - Session 4.3: TRACTION 2 | ||
![]() | EPE 1991 - 37 - Session 4.4: PERMANENT MAGNET MOTOR DRIVES | |
EPE 1991 - 37 - Session 4.4: PERMANENT MAGNET MOTOR DRIVES | ||
![]() | EPE 1991 - 38 - Session 4.5: RESONANT CONVERTERS | |
EPE 1991 - 38 - Session 4.5: RESONANT CONVERTERS | ||
![]() | EPE 1991 - 39 - Session 4.6: FAULT DETECTION AND DIAGNOSTIC | |
EPE 1991 - 39 - Session 4.6: FAULT DETECTION AND DIAGNOSTIC | ||
![]() | EPE 1991 - 40 - Session 4.7: CONVERTERS SIMULATION | |
EPE 1991 - 40 - Session 4.7: CONVERTERS SIMULATION | ||
![]() | EPE 1991 - 41 - Session 4.8: DC/DC CONVERTERS | |
EPE 1991 - 41 - Session 4.8: DC/DC CONVERTERS | ||
![]() | EPE 1991 - 42 - Session 4.9: AC DRIVES | |
EPE 1991 - 42 - Session 4.9: AC DRIVES | ||
![]() | EPE 1991 - 43 - Session 4.10: TRACTION 3 | |
EPE 1991 - 43 - Session 4.10: TRACTION 3 | ||
![]() | EPE 1991 - 44 - Session 4.11: FIELD ORIENTED CONTROL 2 | |
EPE 1991 - 44 - Session 4.11: FIELD ORIENTED CONTROL 2 |